| OFT-01 | Enhancement of chickpea yield through Wider row to row spacing |
|---|---|
| Season & Year | Rabi-2018-19 |
| Problem | Yield loss in chickpea due to lower row to row spacing |
| Thematic area | Crop geometry |
| Name of Technology | Wider row spacing and improved package and practice |
| Source of Technology | IGKV, Raipur |
| Treatments (T1) Farmers practice | Row to row spacing 22.5 cm |
| Treatment (2) Recommended practice | Row to row spacing 45 cm with full package of practices |
| No. Of Trails | 04 |
| Performance indicator/parameter | No. of pod per plant, yield q/ha, B:C ratio |
| Name of SMS responsible | Dr. Pragya Pandey , SMS (Agronomy) |
| OFT-02 | Seed treatment of Wheat with Azotobactor |
| Season & Year | Rabi-2018-19 |
| Problem | Unawareness of use of nitrogen fixing bacterial culture in wheat crop |
| Thematic area | Seed treatment |
| Name of Technology | Wheat seed treatment with nitrogen fixing bacteria |
| Source of Technology | IGKV, Raipur |
| Treatments (T1) Farmers practice | Seed treatment with fungicide only |
| Treatment (2) Recommended practice | Seed treatment with fungicide + Azotobactor |
| No. Of Trails | 04 |
| Performance indicator/parameter | Number of tillers, Number of spikes/plant, Number of spikelets/spike, Number of filled grains/spike, Number of un-filled grains /spike, yield q/ha |
| Name of SMS responsible | Dr. Pragya Pandey , SMS (Agronomy) |
| OFT-03 | Assessment of animal drawn five row chickpea planter |
| Season & Year | Rabi-2018-19 |
| Problem | More seed rate in tractor drawn seed drill and also seed to seed distance is not maintained. Animals are not much used for sowing |
| Thematic area | Utilization of Animal Energy (UAE) |
| Name of Technology | Performance evaluation of animal drawn 5 –row chickpea planter |
| Source of Technology | IGKV, Raipur |
| Farmer’s Practice | Sowing by tractor drawn seed drill |
| Recommended Practice | Sowing by animal drawn planter |
| No. Of Trails | 03 |
| Parameters to be recorded | Field efficiency, cost analysis and Yield q/acre |
| Name of SMS responsible | Er. Jitendra Kumar Joshi ,SMS (Farm Machinery and Power Engineering) |
| OFT-04 | Assessment of effect of sulphur on yield of linseed crop |
| Season & Year | Rabi-2018-19 |
| Problem | Yield reduction in linseed due to lack of sulphur application |
| Thematic area | Nutrient Management |
| Name of Technology | Sulphur application increases the yield and oil content in oilseed crop |
| Source of Technology | IGKV, Raipur |
| Farmer’s Practice | Without application of sulphur |
| Recommended Practice | Application of Bentonite sulphur @ 10 kg/acre |
| No. Of Trails | 01 |
| Parameters to be recorded | Yield q/acre |
| Name of SMS responsible | Dr. Vedhika Sahu ,SMS (Soil Science & Agri. Chemistry) |
| OFT-05 | Effect of RDF along with Boron application in Cauliflower |
| Season & Year | Rabi-2018-19 |
| Problem | The crop suffers from Boron deficiency ( Brown heart and browning ) |
| Thematic area | Integrated Nutrient Management (INM) |
| Name of Technology | RDF along with Boron application in Cauliflower |
| Source of Technology | IGKV, Raipur |
| Treatments (T1) Farmers practice | T1:NPK @ 50:30:15 kg/ha without boron application |
| Treatment (T2) Recommended practice | T2: NPK @ 50:30:15 kg/ha along with Borax @ 15 Kg/ha as soil application |
| No. Of Trails | 04 |
| Performance indicator/parameter | Curd weight/plant (gm), Browning %, yield (q/ha), B:C ratio |
| Name of SMS responsible | Dr . Chetna Banjare, SMS (Horticulture) |
| OFT-06 | Assessment of knowledge and adoption of Soil Health Card (SHC) based fertilizer application |
| Season & Year | 2018-19 |
| Thematic area | Awareness |
| Farmers’ Practice | Farmers are not using fertilizer as per SHC recommendation |
| Assess Recommended Practice | ** To study the awareness, knowledge, adoption of farmers towards soil health card
** To study the constraint perceived by the farmers in adoption of soil health card recommendation |
| No. Of Trails | 50 each block (200) |
| Performance indicator/parameter | Farmer name, village name, block name, no of farmers understand and adopted SHC recommendation. No. of farmers keep as record only |
| OFT-01 | Varietal Assessment Of Onion- Bhima Dark Red, Agrifound Dark Red | |
|---|---|---|
| Season & Year | Kharif :2017-18 | |
| Problem diagnose | Low Yield of existing variety | |
| Thematic area | ICM | |
| Name of Technology | Varietal Assessment | |
| Source of technology (Year) | IGKVV, Raipur | |
| Farmers Practices | Use of Local Variety | |
| Details of technology selected for assessment | T2: Improved Variety- Bhima Dark Red T3: Improved Agrifound Dark Red | |
| Performance indicator/parameter | No. of leaf per plant Bulb Weight Per Plant (gm) Yield (q/ha), B:C Ratio | |
| Number of trials | Kharif :2017-18 | |
| OFT-02 | Assessment of High Yielding Variety of Brinjal- Chhattisgarh Safed Baigan-1 | |
| Season & Year | Kharif :2017-18 | |
| Problem diagnose | Unavailability of quality Seeds | |
| Thematic area | ICM | |
| Name of Technology | Varietal Assessment | |
| Source of technology (Year) | IGKVV, Raipur | |
| Farmers Practices | Use of un identified Variety | |
| Details of technology selected for assessment | T2 : Improved Variety- Chhattisgarh Safed Baigan-1 | |
| Performance indicator/parameter | No. of Fruit/plant, Yield q/ha, and B:C ratio | |
| Number of trials | 05 | |
| OFT-03 | Varietal Assessment of Rabi Onion Cultivation + Plant spacing + Improved Package of practices | |
| Season & Year | Rabi :2017-18 | |
| Problem diagnose | Low yield of existing variety, improper plant spacing & Poor management practices | |
| Thematic area | ICM | |
| Name of Technology | Improved variety, Proper spacing, Improved Package of practices | |
| Source of technology (Year) | IGKVV, Raipur | |
| Farmers Practices | Farmer’s Practices | |
| Details of technology selected for assessment | T2 :Improved Variety (Bhima Shakti) + Spacing- 15x10CM + Improved package of practicesT3 :Improved Variety (Nasik Red) + Spacing- 15x10CM + Improved package of practices | |
| Performance indicator/parameter | Bulb Weight/plant (g), Yield q/ha, and B:C ratio | |
| Number of trials | 05 | |
| OFT-04 | Assessment of Chemical treatment against blight disease of Tomato | |
| Season & Year | Rabi :2017-18 | |
| Problem diagnose | Low yield obtained by farmers due to early & Late blight | |
| Thematic area | Application of Chemical Fungicides | |
| Name of Technology | Improved variety, Proper spacing, Improved Package of practices | |
| Source of technology (Year) | IGKVV, Raipur | |
| Farmers Practices | No us of Chemical Fungicides | |
| Details of technology selected for assessment | T2 : use of Seed treatment Dithem-45 @ 2gm/ kg. of Seed + Nursery treatment @ -10 gm /100 m2 in nursery bed T3: Seed treatment Dithem-45@ 2gm /kg of Seed & Nursery treatment @ 10 gm/100 m2 in nursery bed, Foliar Application @ 25-30gm/sprayer | |
| Performance indicator/parameter | No. of fruits/plant, Diseases losses % Yield q/ha, and B:C ratio | |
| Number of trials | 05 |