| FLD-01 |
Title : Demonstration of IPM module against insect pest of Pigeon |
| Season & Year | Kharif :2018-19 |
| Problem diagnose | Yield loss due attack of various insect pest complex |
| Thematic area | IPM |
| Name of Technology | IPM Module |
| Source of technology (Year) | IGKVV, Raipur |
| Farmers Practices (T1) | Chemical control |
| Rec. Practice (T2) | Light trap@ 1/ha, Pheromone Trap @20/ha, use of neem product 3000 ppm@1lt./ha. , karanj oil @0. 2%, HNPV@ 250 LE / ha, Bird percher @ 20 /ha., Chemical use (if necessary) |
| Observation to be recorded | Pod damage percentage & yield |
| Replication | 05 |
| Name of SMS responsible | R. K. Modi (SMS – Entomology) |
| FLD-02 |
Demonstration of IPM against insect pest of Chickpea |
| Season & Year | Rabi, 2018-19 |
| Problem | Cause heavy loss due to pod damage |
| Thematic area | IPM |
| Name of Technology | IPM Module |
| Source of technology (Year) | IGKVV, Raipur |
| Farmers Practice (T1) | Chemical pesticide only |
| Rec. Practice (T2) | Cultivation of Improved variety- Indira Barbatti lal with full package of practices under ridge and furrow system |
| Replication | 05 |
| Parameter to be recorded | Damage percentage of pod /plant, yield q./hectare |
| Name of SMS responsible for FLD | R.K. Modi (SMS - Entomology) |
| FLD-01 |
Demonstration on Improved variety of Indian bean- Chhattisgarh Sem -1 |
| Season & Year | Kharif :2017-18 |
| Problem diagnose | Low yield due to indiscriminate variety & poor management practices |
| Thematic area | Varietal Demonstration |
| Name of Technology | Improved Variety & Improved Package of Practices |
| Source of technology (Year) | IGKVV, Raipur |
| Farmers Practices | Use of un identified Variety |
| Assess Recommended Practice | Cultivation of Improved variety with full package of practices under ridge and furrow system |
| No. Of Demonstration | 02 ha |
| No. of Trial | 12 |
| Performance indicator/parameter | No. of fruit per plant, No. of Pod /fruit yield q/ha, B:C ratio |
| Name of SMS responsible for FLD | Kunti Banjare (Horticulture) |
| FLD-02 |
Demonstration on Improved variety of Cowpea- Indira Barbartti lal |
| Season & Year | Kharif :2017-18 |
| Problem diagnose | Low yield due to indiscriminate variety & poor management practices |
| Thematic area | Varietal Demonstration |
| Name of Technology | Improved Variety & Improved Package of Practices |
| Source of technology (Year) | IGKVV, Raipur |
| Farmers Practices | Use of unidentified Variety |
| Assess Recommended Practice | Cultivation of Improved variety- Indira Barbatti lal with full package of practices under ridge and furrow system |
| No. Of Demonstration | 02 ha |
| No. of Trial | 12 |
| Performance indicator/parameter | No. of fruit per plant, No. of Pod /fruit yield q/ha, B:C ratio |
| Name of SMS responsible for FLD | Kunti Banjare (Horticulture) |
| FLD-03 |
Demonstration on Improved variety of Tomato |
| Season & Year | Rabi, 2017-18 |
| Problem diagnose | Low yield due to indiscriminate variety & poor management practices |
| Thematic area | Varietal Demonstration |
| Name of Technology | Improved Variety & Improved Package of Practices |
| Source of technology (Year) | IGKVV, Raipur |
| Farmers Practices | Use of unidentified Variety |
| Assess Recommended Practice | Cultivation of Improved variety- Laxmi-5005 with full package of practices under Drip Irrigation System |
| No. Of Demonstration | 02 ha |
| No. of Trial | 12 |
| Performance indicator/parameter | No. of fruit per plant, No. of Pod /fruit yield q/ha, B:C ratio |
| Name of SMS responsible for FLD | Kunti Banjare (Horticulture) |
| FLD-04 |
Demonstration on Improved variety of Coriander |
| Season & Year | Rabi, 2017-18 |
| Problem diagnose | Low yield due to indiscriminate variety & poor management practices |
| Thematic area | Varietal Demonstration |
| Name of Technology | Improved Variety & Improved Package of Practices |
| Source of technology (Year) | GBPUA&T, Pantnagar |
| Farmers Practices | Use of unidentified Variety |
| Assess Recommended Practice | Cultivation of Improved variety- Pant Haritama with full package of practices under Drip Irrigation System |
| No. Of Demonstration | 02 ha |
| No. of Trial | 12 |
| Performance indicator/parameter | No. of Tillers per plant, yield q/ha, B:C ratio |
| Name of SMS responsible for FLD | Kunti Banjare (Horticulture) |